| Computer program | Website obtainable from | Free or paid? | Estimation | Rasch models |
|---|---|---|---|---|
| Rasch Software: Paid (Commercial) | ||||
| ConQuest 5 (Windows, Mac) | www.acer.edu.au/conquest | paid | MMLE, JMLE | dichotomous, polytomous, multidimensional, IRT |
| Facets (Windows) | www.winsteps.com/facets.htm | paid | JMLE, PROX | dichotomous, polytomous |
| RUMM2030+ (Windows) | www.rummlab.com.au | paid | PMLE, WMLE | dichotomous, polytomous |
| WINMIRA (Windows) | www.von-davier.com ? | paid | CMLE | dichotomous, polytomous |
| Winsteps (Windows) | www.winsteps.com/winsteps.htm | paid | CMLE, JMLE, PROX | dichotomous, polytomous |
| Xcalibre (Windows) | ? | paid | EM | dichotomous, polytomous |
| Logimo | ? | paid | CMLE (Log-linear) | dichotomous |
| LPCM-WIN (Windows) | ? | paid | CMLE | dichotomous, polytomous |
| Quest (Windows, old Macs) | paid | JMLE | dichotomous, polytomous | |
| RSP | ? | paid | CMLE, MMLE | dichotomous |
| T-Rasch | ? for demo: serial number is "demo" | paid | Non-parametric | dichotomous |
| Rasch Software: freeware | ||||
| Bigsteps (MS-DOS Windows) | www.winsteps.com/bigsteps.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| ConstructMap (formerly GradeMap) (Windows & Mac) | ? | freeware | MMLE (MLE, EAP, DPVM) | dichotomous, polytomous |
| Facets-DOS (MS-DOS Windows) | www.winsteps.com/facdos.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ganz Rasch (Windows) | ? | freeware | CMLE, JMLE, PMLE, WLE, MinChi, PROX | dichotomous |
| ICL (Windows, Mac, Linux) | ? | freeware | MMLE, MAP, EAP | dichotomous, polytomous |
| jMetrik (Windows, Mac OSX, Linux) | www.itemanalysis.com | freeware | JMLE. PROX | dichotomous, polytomous |
| Minifac (Windows) | www.winsteps.com/minifac.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ministep (Windows) | www.winsteps.com/ministep.htm | freeware | JMLE, XMLE, PROX | dichotomous, polytomous |
| MULTIRA (in German, Windows) | ? | freeware | CMLE, JMLE, WMLE | dichotomous |
| OPLM (MS-DOS & Windows) | ? | free | CMLE, MMLE | dichotomous, polytomous |
| WinLLTM (Windows) | ? | free? | CMLE | dichotomous |
| Bond&FoxSteps (Windows) | Software for Bond & Fox "Applying the Rasch Model" | freeware | JMLE, PROX | dichotomous, polytomous |
| Digram (Windows) | ? | freeware | CMLE (log-linear, graphical) | dichotomous, polytomous |
| SALTUS (Windows) | ? | free? | MMLE | ? |
| BICAL (MS-DOS Windows) | installed on some mainframes | - | JMLE | dichotomous |
| IRT programs with Rasch-like capability | ||||
| BILOG-MG (Windows) | www.ssicentral.com | paid | MMLE | dichotomous |
| flexMIRT (Windows) | vpgcentral.com/software/flexmirt/ | paid | various | dichotomous, polytomous |
| PARSCALE (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| IRTPRO 2.1 (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| PARDUX | ? | ? | MMLE | dichotomous |
| RASCAL (Windows) | ? | paid | JMLE | dichotomous |
| See also software listing at: www.umass.edu | ||||
| Software with some Rasch functionality | ||||
| Bayesian Regression (Windows) | georgek.people.uic.edu/BayesSoftware.html (George Karabatsos) | freeware | Bayesian posterior estimation via Monte Carlo methods (e.g., MCMC) | Bayesian nonparametric (infinite-) mixture, standard normal mixture, dichotomous, polytomous, unidimensional, multidimensional, multi-level, FACETS-type |
| Damon (Python) | www.pythiasconsulting.com Analysis of multidimensional tabular datasets | open source | ALS | dichotomous, polytomous |
| EQSIRT (Windows, Mac, Linux) | www.mvsoft.com/eqsirt10.htm | paid | MMLE, MCMC | dichotomous, polytomous |
| ETIRM (Windows) | www.smallwaters.com/software/cpp/etirm.html | freeware | C++ functions | dichotomous, polytomous |
| flirt (MATLAB) | faculty.psy.ohio-state.edu/jeon/ | free add-ons | ML+EM | dichotomous + IRT models + multidimensional |
| Frank B. Baker & Seock-Ho Kim (Windows) | Item Response Theory: Parameter Estimation Techniques, Second Edition | CD-ROM in book | various | dichotomous, polytomous |
| Frank B. Baker | Item Response Theory: Parameter Estimation Techniques, First Edition | freeware | various | dichotomous |
| Latent GOLD (Windows) | www.statisticalinnovations.com | paid | MMLE | Rasch Mixture models: dichotomous, polytomous |
| LIBIRT (C++) | libirt.sf.net | freeware | MMLE etc. | dichotomous |
| Mplus | www.statmodel.com/irtanalysis.shtml | included | MLE | dichotomous + IRT models |
| OpenStat | statpages.info/miller/OpenStatMain.htm | freeware | PROX | dichotomous |
| R | CRAN Task View: Psychometric Models and Methods | free add-ons | various | dichotomous, polytomous, continuous |
| autoRasch: Semi-Automated Rasch Analysis | free add-ons | JMLE | dichotomous, polytomous | |
| eRm: Extended Rasch Modeling | free add-ons | CMLE | dichotomous, polytomous | |
| immer: Item Response Models for Multiple Ratings | free add-ons | CMLE, HRM, Facets-wrapper | dichotomous, polytomous | |
| ltm: Latent Trait Models under IRT | free add-ons | MMLE | dichotomous + IRT models | |
| mixRasch: Mixture Rasch Models with JMLE | free add-ons | JMLE | dichotomous, polytomous, mixture | |
| pairwise: Rasch Model Parameters by Pairwise Algorithm | free add-ons | PMLE | dichotomous, polytomous | |
| sirt: Supplementary Item Response Theory Models | free add-ons | PMLE etc. | dichotomous, polytomous | |
| TAM: Test Analysis Modules | free add-ons | JMLE, MMLE | dichotomous, polytomous, multifacets and more | |
| R Snippets for IRT: WrightMap | free add-ons | graphing | dichotomous, polytomous, multidimensional | |
| RaschFit (SAS) | RaschFit.sas download | free SAS macro to compute expected scores, residuals and mean-square fit statistics using response data and parameter estimates | any | dichotomous, polytomous |
| RASCHTEST (STATA) | pro-online.univ-nantes.fr | free add-ons | CMLE, MMLE, GEE | dichotomous, etc. |
| SAS PROCs STATA, S-PLUS, R, etc. | freeirt.free.fr anaqol.free.fr | free add-ons | ? | ? |
| SAS PROCs | publicifsv.sund.ku.dk/~kach/ | free add-ons | CMLE, MMLE | polytomous, longitudinal |
| STATA | www.stata.com/support/faqs/statistics/rasch-model/ | - | CMLE, Bayesian | dichotomous |
| WinBUGS | https://www.mrc-bsu.cam.ac.uk/software/bugs/ | freeware | ? | ? |
| Rasch demonstration software | ||||
| Mark Moulton (Windows) | Excel Spreadsheet (dichotomous) | freeware | JMLE | dichotomous |
| John M. Linacre (Windows) | Excel Spreadsheet (polytomous) | freeware | JMLE | polytomous |
| Simulation software | ||||
| WinGen (Windows) | www.hantest.net/wingen | freeware | dichotomous, polytomous | |
| WINIRT (Windows) | Hua Fang, George A. Johanson, Ohio University | freeware | dichotomous | |
| IRT-Lab | www.education.miami.edu/facultysites/penfield/ | freeware | various | |
| Rasch unfolding software | ||||
| RUMMFOLD | ? | paid | ? | ? |
| Please notify us of corrections or other Rasch software using the comment form below. | ||||
| CMLE = Conditional Maximum Likelihood Estimation, JMLE = Joint MLE, MMLE = Marginal MLE, PMLE = Pairwise MLE, WMLE = Warm's Mean LE, PROX = Normal Approximation | ||||
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
Spurred by Sarla's complaints, Alka confronts Sweety during dinner, leading to a heated argument over respect and household responsibilities.
The plot kicks off with Sarla attempting to gain sympathy from her daughter, Alka, by complaining about being overworked. She falsely claims that her daughter-in-law, Sweety, is lazy and offers no help with household chores.
Gudiya, true to her free-spirited and meddlesome nature, further complicates the situation by telling Sweety and Jiya that Sarla actually considers them the laziest people in the house, fueling more confusion and tears. Gudiya Humari Sabhi Pe Bhari Full Episode 20 September 2019
Gudiya (played by Sarika Bahroliya ) is a goofy, "ordinary-looking" girl with an extraordinary, carefree outlook on life. Her blunt honesty and unique quips often land her family in unusual or embarrassing situations.
The show highlights a family's desperate but humorous quest to find a suitable groom for Gudiya, despite her knack for driving off potential suitors with her unfiltered personality. Key Cast Members: Radhemohan (Ravi Mahashabde): Gudiya’s father. Spurred by Sarla's complaints, Alka confronts Sweety during
Premiering on August 27, 2019, Gudiya Humari Sabhi Pe Bhari is a slice-of-life comedy set in a small town in Madhya Pradesh.
The episode of the &TV comedy-drama Gudiya Humari Sabhi Pe Bhari centers on a comedic web of lies woven by Sarla, which inadvertently triggers a series of domestic disputes within the Gupta household. Episode Summary: Sarla Gets Into Trouble Gudiya, true to her free-spirited and meddlesome nature,
The show is praised by viewers on platforms like IMDb for its "clean comedy" and positive vision toward life's hurdles. Gudiya Humari Sabhi Pe Bhaar (TV Series 2019– ) - IMDb